OE Part Number: 39210-2B210
This Lambda Sensor (Oxygen Sensor) is an Original Equipment (OE) component manufactured for Hyundai and Kia vehicles. The OE number 39210-2B210 is the primary reference for this sensor, which is widely used across the Hyundai Accent (2012–2014), Hyundai Veloster (2012–2017), Kia Rio (2012–2018), and Kia Soul (2012–2016) platforms equipped with the 1.6L GDI engine.
The sensor monitors oxygen content in the exhaust gases and relays this information to the Engine Control Unit (ECU) to ensure the optimal air-fuel mixture is maintained for efficient combustion and reduced emissions. It features a heated, broadband (wideband) design with a 5-wire, D-shaped connector, allowing it to reach operating temperature quickly and provide precise air-fuel ratio measurement across the entire lambda range.
This sensor is a direct-fit component featuring a vehicle-specific electrical connector and pre-terminated wiring, eliminating the need for cutting or splicing during installation. It is positioned before the catalytic converter (upstream / pre-catalyst) and serves as the primary regulating probe for fuel trim adjustments.
| Specification | Details |
|---|---|
| OE Part Number | 39210-2B210, 392102B210, 39210 2B210 |
| Brand / Manufacturer | HYUNDAI, KIA (Genuine Original Equipment) |
| Product Type | Lambda Sensor (Oxygen / O₂ Sensor) |
| Sensor Type | Heated, Broadband Oxygen Sensor (Wideband / Air-Fuel Ratio Sensor) |
| Number of Poles / Circuits | 5-pin connector (5 circuits) |
| Cable Length | 630 – 725 mm (varies by manufacturer) |
| Connector Shape | D-Shape |
| Housing Colour | Black |
| Thread Size | M18 × 1.5 |
| Fitting Position | Before Catalytic Converter (Upstream / Pre-Catalyst) |
| Function | Regulating Sensor |
| Heated | Yes |
| Thread Treatment | Factory pre-greased |
| Weight | 100 g (net) |
| Recommended Replacement Interval | 160,000 km (approx. 100,000 miles) |
| Quality Standard | Manufactured to Hyundai / Kia OE specifications |
The following OE numbers are directly interchangeable with 39210-2B210. These numbers are frequently grouped together across multiple aftermarket catalogues as direct equivalents.
| Type | Part Number(s) |
|---|---|
| Primary OE Numbers | 39210-2B210, 392102B210, 39210 2B210 |
| Related Hyundai / Kia OE Numbers | 39210-2B410, 392102B410 |
| Related GM / Opel / Vauxhall OE Numbers | 93194878, 93185453, 12590111, 855420, 47 10 232, 47 09 076 |
| Related Chevrolet OE Numbers | 93185453 |
| Related Cadillac OE Numbers | 93194878 |
| Related Ford OE Numbers | 1886204, F1FA9Y460CA, F1FZ9F472A |
| Related Audi / VW OE Numbers | 06J906262T |
| Related Saab OE Numbers | 12590111, 93185453 |
| Related Suzuki OE Numbers | 18213M68KA0, 18213-51KA0, 18213-73KA0 |
| Related Scania / Steyr OE Numbers | 12571767, 12590111 |
| Aftermarket Interchange | Blue Print ADG07098 |
| Aftermarket Interchange | Vemo V52-76-0015 |
| Aftermarket Interchange | NGK NTK 91431 |
| Aftermarket Interchange | FAE 75085 |
| Aftermarket Interchange | EFI AUTOMOTIVE 301157 |
| Aftermarket Interchange | Triscan 8845 24095 |
| Aftermarket Interchange | STZJAYE 234-5055, 234-4568 |
This Lambda Sensor is an original equipment component used across a range of Hyundai and Kia vehicles. Based on extensive cross-reference data, the sensor is installed in the upstream (pre-catalyst / before catalytic converter) position.
| Model | Chassis / Generation | Year Range | Engine / Notes |
|---|---|---|---|
| Accent | RB (4th Gen) | 2012 – 2014 | 1.6L GDI (Gamma) |
| Veloster | FS (1st Gen) | 2012 – 2017 | 1.6L GDI (Gamma) |
| i20 | JC (1st Gen) | — | 1.6L GDI (selected models) |
| i30 | GD (2nd Gen) | — | 1.6L GDI (selected models) |
| i40 | VF (1st Gen) | — | 1.6L GDI (selected models) |
| ix35 | LM (2nd Gen) | — | 1.6L GDI (selected models) |
| Model | Chassis / Generation | Year Range | Engine / Notes |
|---|---|---|---|
| Rio | UB (4th Gen) | 2012 – 2018 | 1.6L GDI (Gamma) |
| Soul | PS (2nd Gen) | 2012 – 2016 | 1.6L GDI (Gamma) |
| Sportage | SL (3rd Gen) | — | 1.6L GDI (selected models) |
| Ceed | JD (2nd Gen) | — | 1.6L GDI (selected models) |
| Ceed SW | JD (2nd Gen) | — | 1.6L GDI (selected models) |
| Carens | 4th Gen | — | 1.6L GDI (selected models) |
| Engine Displacement | Engine Code | Power Output | Applications |
|---|---|---|---|
| 1.6L GDI | Gamma (G4FD) | 138 HP (103 kW) | Hyundai Accent, Veloster, Kia Rio, Soul |
Contact Us at Any Time